| FEE STRUCTURE (Sr Secondary) | |||
|---|---|---|---|
| ARTS | SCIENCE | COMMERCE | |
| Admission charge | 13.00 | 15.00 | 13.00 |
| Monthly charge | 13.00 | 15.00 | 13.00 |
| Laboratry charges | 20.00 | 20.00 | ....... |
| Annual charges | 330.00 | 330.00 | 330.00 |
| Remittence Fund | 20.00 | 20.00 | 20.00 |
| Laboratory security fund | 30.00 | 30.00 | ....... |
| Identity Card / Badge | 65.00 | 65.00 | 65.00 |
| FEE STRUCTURE (Secondary) | |
|---|---|
| DEVELOPMENT FUND | |
| Admission charge | Rs. 10 |
| Development charges(GEN,OBC/ST, SC) | Rs. 120.00 / 60.00 [Annually] |
| STUDENT FUND | |
| Games | Rs. 5.00 |
| Electricity | Rs. 6.00 |
| Manoranjan | Rs. 8.00 |
| Science Fund | Rs. 4.00 |
| Exam Charge | Rs. 60.00 |
| Scout | Rs. 5.00 |
| Poor Student Fund | Rs. 2.00 |
| Magazine | Rs. 20.00 |
| TOTAL FEES | Rs. 110.00 |